Channel partner · Hyderabad west
A registered channel partner for new homes in Hyderabad
No fee to buyers. The developer pays our commission if you buy.
New-launch and under-construction homes in Kokapet, Neopolis and the Financial District, each written up from the developer's own brochure with its TG RERA number.
Projects by locality, along the western corridor
| Project | Homes | Scale | Possession | TG RERA | Price |
|---|---|---|---|---|---|
| SkyvenE-Infra with Pingle | 4 BHK only, 5,662 to 6,278 sq.ft saleable | 63 floors, 755 ft, 210 homes | Target 2028RERA 2030Under construction | P02400009501 | Get price for Skyven |
| Fortune Suraj Bhan GrandéSri Sreenivasa Infra | 3.5 and 4 BHK, 2,909 to 3,910 sq.ft built-up | 12 acres, 6 towers, 46 floors each | Target 2030RERA 2030Under construction | P02400010031 | Get price for Fortune Suraj Bhan Grandé |
| Lansum Elena ResidencesLansum Enpoint, a Lansum Group and Enpoint Realty venture | 3 BHK 2,640 sq.ft; 4 BHK 3,260 to 3,775 sq.ft | 3.6 acres, 2 towers, 55 floors, 540 homes | Target 2028RERA 2028Under construction | P02400007478 | Get price for Lansum Elena Residences |
| AcasaSimchah Estates | 3.5 BHK only, 3,520 / 3,720 / 3,750 sq.ft | Single tower on Pipeline Road, three homes per floor | Target 2026RERA 2028Under construction | P02400006471 | Get price for Acasa |
| AVR EvaniaAVR Developers | 4 BHK 3,575 sq.ft; 3 BHK with study 3,315 sq.ft | Single tower, 34 typical floors, terrace at 455 ft | Target 2028RERA 2030Under construction | P02400009394 | Get price for AVR Evania |
| The TrilightDé Blue Oak and P Mangatram Properties | 3, 4 and 5 BHK, 2,888 to 11,333 sq.ft | 4.23 acres, 3 towers, 462 homes, Golden Mile Road | Target 2027RERA 2027Under construction | P02400005390 | Get price for The Trilight |
| Godrej Madison AvenueGodrej Properties | 3 and 4 BHK, 1,416 to 2,001 sq.ft RERA carpet | 48 floors, 10 homes per floor | Target 2028RERA 2029Under construction | P02400009227 | Get price for Godrej Madison Avenue |
| MoongladeE-Infra IRA Ventures | 3 and 4 BHK, 1,400 to 3,535 sq.ft | Target 2028RERA 2029Under construction | P02400009267 | Get price for Moonglade | |
| My Home 99My Home Constructions | 4 BHK, 9,299 to 10,399 sq.ft | Target — not statedRERA 2028Under construction | P02400005469 | Get price for My Home 99 | |
| My Home ApasMy Home Constructions | 2 and 3 BHK, 2,565 to 3,710 sq.ft | 6 towers of G+44, 1,338 homes | Target 2028RERA 2028Under construction | P02400006812 | Get price for My Home Apas |
| The MarquiseDeevyashakti Realty | 4 and 5 BHK, 5,185 to 9,765 sq.ft | Target 2027RERA 2028Under construction | P02400006708 | Get price for The Marquise | |
| Trump Towers Kokapet MicrositeTribeca with Ira Realty · Golden Mile Road | Two 65-storey towers | Target — not statedRERA 2031New launch | P02400010871 | Get price for Trump Towers Kokapet |
Neopolis
Full Neopolis locality guide →| Project | Homes | Scale | Possession | TG RERA | Price |
|---|---|---|---|---|---|
| Prestige ClairemontPrestige Group | 3 and 4 BHK, 1,989 to 4,056 sq.ft saleable | 7.56 acres, 4 towers, 928 homes | Ready to move | P02400005677 | Get price for Prestige Clairemont |
| My Home NishadaAqua Space Developers, of My Home Group | 3 and 4 BHK from 3,450 sq.ft saleable | 16.68 acres, 8 towers at G+44, 1,398 homes | Ready to move | P02400004696 | Get price for My Home Nishada |
| Brigade Gateway ResidencesBrigade Enterprises Limited | 3 to 6 bedroom, 3,067 to 9,859 sq.ft saleable | 9.7 acres, 2 towers at G+57 | Target 2028RERA 2029Under construction | P02400009142 | Get price for Brigade Gateway Residences |
| Sattva LakeRidgeSattva Group | 3, 4 and 5 BHK, 2,152 to 5,266 sq.ft | 9.50 acres, 6 towers at G+37 | Target 2027RERA 2031Under construction | P02400006230 P02400006231 | Get price for Sattva LakeRidge |
| Rajapushpa Casa LuxuraRajapushpa Properties | 4 BHK only, 5,735 to 7,790 sq.ft | 7.7 acres, 5 towers of 51 floors, 604 homes | Target 2028RERA 2028Under construction | P02400007302 | Get price for Rajapushpa Casa Luxura |
| One by MSNMSN Realty | 4 BHK only, 5,250 to 7,460 sq.ft | 7.7 acres, 5 towers, 55 floors, 655 homes | Target 2030RERA 2030Under construction | P02400009393 | Get price for One by MSN |
| The Cascades NeopolisGHR Infra, Lakshmi Infra and Urban Blocks Realty | 3 BHK 2,560–3,390; 4 BHK 3,895–4,825 sq.ft | 7.34 acres, 5 towers through 63 levels, 1,199 homes | Target 2029RERA 2030Under construction | P02400009538 | Get price for The Cascades Neopolis |
| Rajapushpa SkyraRajapushpa Properties | 3 and 4 BHK, 3,140 to 5,350 sq.ft saleable | 6.5 acres, 3 towers of 56 floors, 777 homes | Target 2030RERA 2030Under construction | P02400009520 | Get price for Rajapushpa Skyra |
| Sattva LagoSattva Group | 3, 3.5 and 4 BHK, 3,088 to 4,976 sq.ft super built-up | 5 towers — Aqua, Bayon, Corra, Deven, Ebb | Target 2031RERA 2031New launch | P02400010916 | Get price for Sattva Lago |
| NEO by YulaYula Group | 3 and 4 BHK, 2,235 to 4,565 sq.ft | 4.36 acres, 2 towers of 57 storeys, 711 homes | Target 2029RERA 2030Under construction | P02400010006 | Get price for NEO by Yula |
| Rise With 9Dé Blue Oak Constructions and P Mangatram Developers | 3,303 to 5,777 sq.ft; several are double height | 9 North and 9 South, four homes per floor each | Target 2029RERA 2030Under construction | P02400009942 | Get price for Rise With 9 |
| Brigade BarcelonaBrigade Group | 3 and 4 bed | 1 tower, five-level clubhouse | Target — not statedRERA 2031New launch | P02400011156 | Get price for Brigade Barcelona |
| My Home GravaHyma Developers (My Home) | 4 BHK, 4,365 to 8,640 sq.ft | 7 towers, 1,289 homes, 17.52 acres | Target 2028RERA 2028Under construction | P02400007342 | Get price for My Home Grava |
Financial District
Full Financial District locality guide →| Project | Homes | Scale | Possession | TG RERA | Price |
|---|---|---|---|---|---|
| ASBL SpectraASBL | 3 BHK, 1,980 to 2,220 sq.ft | 4 towers of G+39 | Ready to move | P02400003071 | Get price for ASBL Spectra |
| ASBL LoftASBL | 3 BHK, 1,695 and 1,870 sq.ft | G+45, 10 homes per floor, 4.92 acres | Ready to move | P02400006761 | Get price for ASBL Loft |
| Vasavi AtlantisVasavi Group · Narsingi | 2, 3 and 4 BHK and sky villas | 8 blocks up to 45 floors, 2,199 homes | Ready to move | P02400003398 | Get price for Vasavi Atlantis |
| Cinq by RaghavaRaghava | 4 BHK only, 3,575 to 3,644 sq.ft | 7.19 acres, 5 towers, 61 floors, Road No. 2 | Target 2028RERA 2031Under construction | P02400009341 | Get price for Cinq by Raghava |
| Sumadhura Palais RoyaleSumadhura Group | 4 and 5 bedroom, 3,800 to 6,610 sq.ft as scheduled | 7.35 acres, one tower and three wings, 523 homes | Target 2030RERA 2030Under construction | P02400008107 | Get price for Sumadhura Palais Royale |
| Myscape PalmaMyscape | 3 BHK only, 1,932 to 2,629 sq.ft saleable | 3.2 acres, 2 towers, 33 floors, 396 homes, Puppalaguda | Target — not statedRERA 2030Under construction | P02400010344 | Get price for Myscape Palma |
| Myscape Songs of the SunMyscape | 3 and 4 BHK, 2,825 to 3,295 sq.ft | Target 2028RERA 2029Under construction | P02400008721 | Get price for Myscape Songs of the Sun | |
| Amaris by Kurra InfraKurra Infra | 4 BHK, 6,228 to 9,495 sq.ft | 194 homes | Target — not statedRERA 2030Under construction | P02400009940 | Get price for Amaris by Kurra Infra |
| Kairos by Kurra InfraKurra Infra · Financial District, Nanakramguda | 4 BHK, 4,797 to 5,616 sq.ft | 2 towers of 48 floors, 238 homes | Target — not statedRERA 2031Under construction | P02400010494 | Get price for Kairos by Kurra Infra |
| ASBL BroadwayASBL | 3 BHK, 2,035 to 2,650 sq.ft | 3 towers of G+50, about 5.02 acres | Target 2029RERA 2030Under construction | P02400009684 | Get price for ASBL Broadway |
| Jayabheri The PinnacleJayabheri | 3 and 4 BHK, 3,587 to 4,622 sq.ft | — Possession year not confirmedUnder construction | P02400006797 | Get price for Jayabheri The Pinnacle | |
| Nova by RaghavaRaghava | 3 BHK, 2,000 to 2,600 sq.ft | Target 2030RERA 2031Under construction | P02400010373 | Get price for Nova by Raghava | |
| Poulomi PalazzoPoulomi | 4 BHK, 6,200 to 8,100 sq.ft | Target — not statedRERA 2028Under construction | P02400004428 | Get price for Poulomi Palazzo | |
| The Twins by DSRDSR Builders · Puppalaguda | 15,999 sq.ft, one home per floor | 2 towers of 44 floors, 85 homes | Target — not statedRERA 2028Under construction | P02400004592 | Get price for The Twins by DSR |
Kondapur
Full Kondapur locality guide →| Project | Homes | Scale | Possession | TG RERA | Price |
|---|---|---|---|---|---|
| DSR Infinity Pre-launchDSR Infrastructure | 2, 3 and 4 BHK, 1,450 to 3,033 sq.ft saleable | 11 acres at Madinaguda, 5 towers of 38 to 49 floors | — Possession year not confirmedPre-launch | Awaited | Get price for DSR Infinity |
| Raghava HaloRaghava | 3 BHK only, 1,830 to 2,455 sq.ft | 5.14 acres, 3 towers, up to 52 floors | Target 2030RERA 2031New launch | P02400011015 | Get price for Raghava Halo |
Rajendra Nagar
Full Rajendra Nagar locality guide →| Project | Homes | Scale | Possession | TG RERA | Price |
|---|---|---|---|---|---|
| DSR Hyven MicrositeDSR · Premavathipet | 3 and 4 BHK, 3,033 to 3,999 sq.ft | 4 acres, two 40-floor towers, 476 homes | Target — not statedRERA 2031New launch | P02400011220 | Get price for DSR Hyven |
| Casagrand Vybe MicrositeCasagrand | 3, 4 and 5 BHK villas | 55 acres, 362 villas, two clubhouses | Target 2029RERA 2031New launch | P02400010759 | Get price for Casagrand Vybe |
| Project | Homes | Scale | Possession | TG RERA | Price |
|---|---|---|---|---|---|
| Fern by Bonsai Housing MicrositeBonsai Housing · Tellapur | 3 BHK | 3.03 acres, 3 towers, 264 homes | — Possession year not confirmed | P01100010180 | Get price for Fern by Bonsai Housing |
| Prestige Spring HeightsPrestige Group · Budwel | 3 and 4 bed, 1,571 to 3,233 sq.ft | 4 towers of G+34, 10 acres | Target 2029RERA 2030Under construction | P02400009416 | Get price for Prestige Spring Heights |
| Casagrand SierraCasagrand · Dundigal, North Hyderabad | 4 BHK villas, 3,214 to 4,802 sq.ft | 10 acres | — Possession year not confirmed | Not printed | Get price for Casagrand Sierra |
| Auro Anantha MicrositeAuro Realty · Raidurg | 4 BHK | 2 towers of G+54 | — Possession year not confirmedPre-launch | Not printed | Get price for Auro Anantha |
| The Roots by Ramky MicrositeRamky Estates · Shankarpally | 4 BHK villas | 16 acres, 138 villas | — Possession year not confirmedNew launch | P02400011108 | Get price for The Roots by Ramky |
Target is the developer's possession year. RERA is the completion year on the RERA record. Both are as listed on property portals in November 2026. Confirm them before you book.
Browse by developer30 developers, 48 projects
HydRealtyPro is a channel partner and is not the promoter of any of these projects. Each link opens our page or microsite for that project.
- ASBLASBL Broadway, ASBL Loft, ASBL Spectra
- Auro RealtyAuro Anantha
- AVRAVR Evania
- Bonsai HousingFern by Bonsai Housing
- BrigadeBrigade Barcelona, Brigade Gateway Residences
- CasagrandCasagrand Sierra, Casagrand Vybe
- Deevyashakti RealtyThe Marquise
- DSRDSR Hyven, DSR Infinity, The Twins by DSR
- E-InfraMoonglade, Skyven
- Godrej PropertiesGodrej Madison Avenue
- JayabheriJayabheri The Pinnacle
- Kurra InfraAmaris by Kurra Infra, Kairos by Kurra Infra
- LansumLansum Elena Residences
- MSN RealtyOne by MSN
- My HomeMy Home 99, My Home Apas, My Home Grava, My Home Nishada
- MyscapeMyscape Palma, Myscape Songs of the Sun
- P. Mangatram and Dé Blue OakRise With 9, The Trilight
- PoulomiPoulomi Palazzo
- Prestige GroupPrestige Clairemont, Prestige Spring Heights
- RaghavaCinq by Raghava, Nova by Raghava, Raghava Halo
- RajapushpaRajapushpa Casa Luxura, Rajapushpa Skyra
- Ramky EstatesThe Roots by Ramky
- SattvaSattva Lago, Sattva LakeRidge
- Simchah EstatesAcasa
- Sri Sreenivasa InfraFortune Suraj Bhan Grandé
- SumadhuraSumadhura Palais Royale
- Tribeca and Ira RealtyTrump Towers Kokapet
- Urban Blocks RealtyThe Cascades Neopolis
- Vasavi GroupVasavi Atlantis
- Yula GlobusNEO by Yula
One advisor, one number
No call centre, no lead resale, no listing spam. Tell us the locality and the budget and you get a straight answer about what is actually available.